Motor Image Pilipinas, Inc. (MIP), the exclusive distributor of Subaru vehicles in the Philippines, imbibes the spirit of Tanabata this month, one of Japan’s most celebrated traditions, with savings made especially for new and even existing owners eyeing their next Subaru.
Based on the legend of star-crossed lovers whose paths align only once a year, one of its main customs is writing wishes on brightly colored strip of papers called tanzakus which are then hung unto bamboo branches hoping that they be granted on this momentous occasion.
Subaru makes those desires come true until July 31. On top of the 5-Year Warranty coverage, the following financing deals in all showrooms nationwide are being offered:
Cash Discounts
MODELS | SRP | Discount |
MY 2019 XV 2.0i | 1,518,000 | 200,000 |
MY 2019 XV 2.0i-S with EyeSight and SAR 360 | 1,808,000 | 200,000 |
MY 2019 XV GT Edition with SAR 360 | 1,888,000 | 150,000 |
MY 2019 Forester 2.0i-L | 1,698,000 | 190,000 |
MY 2019 Forester 2.0i-L with EyeSight and SAR 360 | 1,838,000 | 150,000 |
MY 2019 Forester 2.0i-S with EyeSight and SAR 360 | 1,968,000 | 180,000 |
MY 2019 Levorg 2.0 GT-S with EyeSight | 2,098,000 | 50,000 |
MY 2019 WRX 2.0 CVT with EyeSight | 2,158,000 | 150,000 |
MY 2020 BRZ 2.0 A/T | 2,158,000 | 100,000 |
MY 2020 WRX STI 2.5 M/T | 2,848,000 | 200,000 |
Zero Down Payment
MODELS | SRP | All-In DP |
MY 2019 XV 2.0i | 1,518,000 | 0 |
MY 2019 XV 2.0i-S with EyeSight and SAR 360 | 1,808,000 | 0 |
MY 2019 XV GT Edition with SAR 360 | 1,888,000 | 0 |
MY 2019 Forester 2.0i-L | 1,698,000 | 0 |
MY 2019 Forester 2.0i-L with EyeSight and SAR 360 | 1,838,000 | 0 |
MY 2019 Forester 2.0i-S with EyeSight and SAR 360 | 1,968,000 | 0 |
Zero Interest
MODELS | SRP | Terms |
MY 2019 XV 2.0i | 1,518,000 | 12 or 60 mos |
MY 2019 XV 2.0i-S with EyeSight and SAR 360 | 1,808,000 | 12 or 48 mos |
MY 2019 XV GT Edition with SAR 360 | 1,888,000 | 12 or 36 mos |
MY 2019 Forester 2.0i-L | 1,698,000 | 12 or 48 mos |
MY 2019 Forester 2.0i-L with EyeSight and SAR 360 | 1,838,000 | 12 or 36 mos |
MY 2019 Forester 2.0i-S with EyeSight and SAR 360 | 1,968,000 | 12 or 36 mos |
Deferred Payment
MODELS | SRP | Terms |
MY 2019 XV 2.0i-S with EyeSight and SAR 360 | 1,808,000 | 36, 48 or 60 mos |
MY 2019 XV GT Edition with SAR 360 | 1,888,000 | 36, 48 or 60 mos |
MY 2019 XV 2.0i | 1,518,000 | 36,48 or 60 mos |
MY 2019 Forester 2.0i-L | 1,698,000 | 36, 48 or 60 mos |
MY 2019 Forester 2.0i-L with EyeSight and SAR 360 | 1,838,000 | 36,48 or 60 mos |
MY 2019 Forester 2.0i-S with EyeSight and SAR 360 | 1,968,000 | 36,48 or 60 mos |
Get more details from Subaru sales consultants by visiting the nearest dealership or schedule a test drive right at the comfort of your own home through www.subaru.asia/ph/testdriveathome.