Hey everyone! We’re just running a quick clarification on the Honda BeAT that was featured in the “Motorcycle” section of this month’s CoverStory.
The photo we used was, erroneously, the Fuel Injected version of the Honda BeAT. This variant of the BeAT is, unfortunately, not currently offered in the country. The good news is that we do have the carbureted version, and it’s available right now, should you be looking for an awesome, easy-to-ride, two-wheeler. The specs of this zippy ride are below, if you need a little convincing.
Engine Type | 4-Stroke, OHC Air-Cooled |
Displacement | 108 cc |
Bore & Stroke | 50.0 mm x 50.0 mm |
Starting System | Kick and Electrick Starter |
Ignition System | DC-CDI |
Transmission Type | V-Belt Automatic |
Suspension (Front) | Telescopic Fork |
Suspension (Rear) | Mono-Shock – Unit Swing |
Brake System (Front) | Hydraulic Ventilated Disk |
Brake System (Rear) | Mechanical Leading Trailing |
Tire Size (Front) | 80/90 – 14 M/C 40P |
Tire Size (Rear) | 90/90 – 14 M/C 40P |
Wheels Type | Alloy |
Over-all Dimensions | 1,869 mm x 676 mm x 1,047 mm |
Wheelbase Dimensions | 1,240 mm |
Dry Weight | 90kg |
Seat Height | 747 mm |
Ground Clearance | 154 mm |
Fuel Tank Capacity | 3.5 liters |
Fuel | Unleaded Gasoline |
Fuel System | Carburetor |
Engine Oil Capacity | 0.8 Liters |
Max. Horse Power | 6.09 Kw (8.28 PS) @ 8,000 rpm |
Max. Torque | 8.27 N.m @ 6,000 rpm |
It’s a superb scooter, and given Honda’s strong reputation for making excellent two-wheelers, should be an excellent addition to your stable of city rides. it’s available now, in Asteroid Black Metallic, Fighting Red, Ross White, and Candy Lightning Blue.